Level: Pupil name: ____________________________________________________________ Date of Birth: |
SPEAKING | LISTENING | READING | WRITING | FORMAL CORRECTION | ATTITUDE | FURTHER INFORMATION | TESTS | TOTAL | OBSERVATIONS | ANNEXE II | |||||||||||
–Use classroom language | –Participate in oral exchanges | –Understand classroom langua | –Identify informat. In oral texst | – Use books and dic. for meaning | – Get information from a given text | –Neatness | – Write simple texts / lexis | –Infer regulatons. | –Deduce use from meaning contexts. | +Attitude towards the subject. | +Attitude to the class. | –Use of ICT | –Final Task | ||||||||
DATE | UNIT | ||||||||||||||||||||
FIRST TERM | Unit 1 | ||||||||||||||||||||
Unit 2 | |||||||||||||||||||||
Unit 3 | |||||||||||||||||||||
Unit 4 | |||||||||||||||||||||
Unit 13 | |||||||||||||||||||||
1st Eval |
SECOND TERM | Unit 5 | ||||||||||||||||||
Unit 6 | |||||||||||||||||||
Unit 7 | |||||||||||||||||||
Unit 8 | |||||||||||||||||||
Unit 14 | |||||||||||||||||||
2nd Eval |
THIRD TERM | Unit 9 | ||||||||||||||||||||||||
Unit 10 | |||||||||||||||||||||||||
Unit 11 | |||||||||||||||||||||||||
Unit 12 | |||||||||||||||||||||||||
Unit 15 | |||||||||||||||||||||||||
3rd EvaL | |||||||||||||||||||||||||
CLUES: | Not achieved | achieved | Achieved and repeated | ||||||||||||||||||||||
FINAL TASK EVALUATION SHEET
–…………………………….…………………………………… ‘S FINAL TASK |
UNITS
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ANNEXE III | ||
– It’s interesting | |||||||||||||||||
– It’s got a lot of information | |||||||||||||||||
– It’s clear | |||||||||||||||||
– It’s useful | |||||||||||||||||
– I like the layout |